1
/
of
2
ZEX
ZEX Nitrous System ZEX Wet Black
ZEX Nitrous System ZEX Wet Black
Regular price
$735.95 USD
Regular price
Sale price
$735.95 USD
Unit price
/
per
Shipping calculated at checkout.
SKU: ZEX82021B
Stock Status: Unknown
Special Order Item (ETA will be emailed)
Couldn't load pickup availability
ZEX Blackout Nitrous Systems are the newest addition tothe ZEX family. With unprecedented looks, performanceand power potential, and like all ZEX nitrous systems, theBlackout kits incorporate the most technologicallyadvanced performance features available, including thepatented ZEX Active Fuel Control. This feature automaticallyadjusts the nitrous fuel enrichment so your enginenever runs too rich or too lean. Power settings vary for eachapplication specific system, and all kits ship complete withappropriate tuning jets, as well as fuel tap fittings, solenoids,filters and all necessary activation electronics.Systems feature all-new black powder-coated bottles, carbon-fiber looking hoses and fittings for a variety of carburetedand fuel injection applications that are perfect forstreet/strip and all out drag-racing applications.
Catalog
Warranty
This Part Fits:
Catalog
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Acura | CL | Base |
| 1997-1999 | Acura | CL | Premium |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2001-2008 | Chrysler | PT Cruiser | Base |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2004-2007 | Chrysler | PT Cruiser | GT |
| 2001-2008 | Chrysler | PT Cruiser | Limited |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2001-2008 | Chrysler | PT Cruiser | Touring |
| 1998-1999,2001 | Dodge | Neon | ACR |
| 1995-1997,2001 | Dodge | Neon | Base |
| 2000-2001 | Dodge | Neon | ES |
| 1995-2000 | Dodge | Neon | High Line |
| 1998-1999,2001 | Dodge | Neon | R/T |
| 2001 | Dodge | Neon | SE |
| 1995-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2000-2004 | Ford | Focus | LX |
| 2007 | Ford | Focus | S |
| 2000-2004,2007 | Ford | Focus | SE |
| 2007 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2007 | Honda | Civic | DX |
| 1990-2007 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 1998-2007 | Honda | Civic | GX |
| 1996-2005 | Honda | Civic | HX |
| 2003-2007 | Honda | Civic | Hybrid |
| 1988-2007 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000,2002-2007 | Honda | Civic | Si |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1988-1990 | Honda | Prelude | 2.0 S |
| 1988-1991 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1997-2001 | Honda | Prelude | Base |
| 1992-1996 | Honda | Prelude | S |
| 1995 | Honda | Prelude | SE |
| 1990-1996 | Honda | Prelude | Si |
| 1990-1994 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
| 1997-2001 | Honda | Prelude | Type SH |
| 1993-1996 | Honda | Prelude | VTEC |
| 2000-2007 | Honda | S2000 | Base |
| 1997-2001,2003-2004 | Hyundai | Tiburon | Base |
| 1997-1999 | Hyundai | Tiburon | FX |
| 2005-2007 | Hyundai | Tiburon | GS |
| 2003-2007 | Hyundai | Tiburon | GT |
| 2007 | Hyundai | Tiburon | GT Limited |
| 2005-2007 | Hyundai | Tiburon | SE |
| 2004-2007 | Infiniti | G35 | Base |
| 2007 | Infiniti | G35 | Journey |
| 2007 | Infiniti | G35 | Sport |
| 2004-2007 | Infiniti | G35 | X |
| 2001-2005 | Lexus | IS300 | Base |
| 2002-2005 | Lexus | IS300 | Sportcross |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1994-1997,1999-2005 | Mazda | Miata | Base |
| 2000-2005 | Mazda | Miata | LS |
| 1994-1997 | Mazda | Miata | M Edition |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 2000-2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 2006 | Mazda | MX-5 Miata | Base |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006-2007 | Mazda | MX-5 Miata | Grand Touring |
| 2006-2007 | Mazda | MX-5 Miata | Sport |
| 2007 | Mazda | MX-5 Miata | SV |
| 2006-2007 | Mazda | MX-5 Miata | Touring |
| 1988 | Mazda | RX-7 | 10th Anniversary |
| 1986-1987,1991,1993-1995 | Mazda | RX-7 | Base |
| 1987 | Mazda | RX-7 | Base 2+2 |
| 1988-1991 | Mazda | RX-7 | Convertible |
| 1988-1990 | Mazda | RX-7 | GTU |
| 1989-1990 | Mazda | RX-7 | GTUs |
| 1986-1990 | Mazda | RX-7 | GXL |
| 1987-1990 | Mazda | RX-7 | GXL 2+2 |
| 1987 | Mazda | RX-7 | LX |
| 1987 | Mazda | RX-7 | LX 2+2 |
| 1993 | Mazda | RX-7 | R1 |
| 1994-1995 | Mazda | RX-7 | R2 |
| 1988 | Mazda | RX-7 | SE |
| 1988 | Mazda | RX-7 | SE 2+2 |
| 1987 | Mazda | RX-7 | Sport |
| 1993-1995 | Mazda | RX-7 | Touring |
| 1986-1991 | Mazda | RX-7 | Turbo |
| 2004-2007 | Mazda | RX-8 | Base |
| 2005 | Mazda | RX-8 | Shinka |
| 1990-1994,1996-1997 | Mitsubishi | Eclipse | Base |
| 1990-2007 | Mitsubishi | Eclipse | GS |
| 1990-1999 | Mitsubishi | Eclipse | GST |
| 1990-1999 | Mitsubishi | Eclipse | GSX |
| 2000-2007 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 1995-2004 | Mitsubishi | Eclipse | RS |
| 2007 | Mitsubishi | Eclipse | SE |
| 1996-1999,2001-2005,2007 | Mitsubishi | Eclipse | Spyder GS |
| 1996-1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001-2005,2007 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 1991-1993,1995-1998 | Nissan | 240SX | Base |
| 1991-1992,1997-1998 | Nissan | 240SX | LE |
| 1989-1998 | Nissan | 240SX | SE |
| 1989-1990 | Nissan | 240SX | XE |
| 2007 | Nissan | 350Z | Base |
| 2007 | Nissan | 350Z | Enthusiast |
| 2007 | Nissan | 350Z | Grand Touring |
| 2007 | Nissan | 350Z | Nismo |
| 2007 | Nissan | 350Z | Touring |
| 1995-1998,2004-2007 | Nissan | Sentra | Base |
| 2001-2002 | Nissan | Sentra | CA |
| 1991-1994 | Nissan | Sentra | E |
| 1995-1998 | Nissan | Sentra | GLE |
| 1991-2003 | Nissan | Sentra | GXE |
| 1994,2003 | Nissan | Sentra | Limited Edition |
| 2004-2007 | Nissan | Sentra | S |
| 1991-1994,1998-2001 | Nissan | Sentra | SE |
| 1991-1994,2002-2007 | Nissan | Sentra | SE-R |
| 2002-2007 | Nissan | Sentra | SE-R Spec V |
| 2007 | Nissan | Sentra | SL |
| 1991-2003 | Nissan | Sentra | XE |
| 1997,1999-2001 | Plymouth | Prowler | Base |
| 2005-2007 | Pontiac | Grand Prix | Base |
| 1997-2003,2005-2007 | Pontiac | Grand Prix | GT |
| 2004 | Pontiac | Grand Prix | GT1 |
| 2004 | Pontiac | Grand Prix | GT2 |
| 1997-2005 | Pontiac | Grand Prix | GTP |
| 2005-2007 | Pontiac | Grand Prix | GXP |
| 1997-2003 | Pontiac | Grand Prix | SE |
| 2004-2005 | Saturn | Ion | 1 |
| 2004-2007 | Saturn | Ion | 2 |
| 2004-2007 | Saturn | Ion | 3 |
| 2004-2007 | Saturn | Ion | Red Line |
| 1991-1992 | Saturn | SC | Base |
| 1993-2002 | Saturn | SC1 | Base |
| 1993-2002 | Saturn | SC2 | Base |
| 1991-2002 | Saturn | SL | Base |
| 1991-2002 | Saturn | SL1 | Base |
| 1991-2002 | Saturn | SL2 | Base |
| 1990-1992 | Toyota | Celica | All Trac |
| 1990-2005 | Toyota | Celica | GT |
| 1990-1993,2000-2005 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1990-1997 | Toyota | Celica | ST |
| 1991-1995 | Toyota | MR2 | Base |
| 1985-1989 | Toyota | MR2 | GT |
| 1988-1989 | Toyota | MR2 | Super Charged |
| 1991-1995 | Toyota | MR2 | Turbo |
| 2000-2005 | Toyota | MR2 Spyder | Base |
| 1986-1998 | Toyota | Supra | Base |
| 1987-1992 | Toyota | Supra | Turbo |
| 1993-1998 | Toyota | Supra | Twin Turbo |
| 1995 | Volkswagen | Golf | Celebration Edition |
| 1995 | Volkswagen | Golf | City |
| 1993-2006 | Volkswagen | Golf | GL |
| 2004 | Volkswagen | Golf | GL TDI |
| 1999-2006 | Volkswagen | Golf | GLS |
| 2004,2006 | Volkswagen | Golf | GLS TDI |
| 1994,1996-1999 | Volkswagen | Golf | GTI |
| 2002-2006 | Volkswagen | Golf | GTI 1.8T |
| 2003 | Volkswagen | Golf | GTI 20th Anniversary |
| 2002 | Volkswagen | Golf | GTI 337 |
| 2000-2001 | Volkswagen | Golf | GTI GLS |
| 2000-2001 | Volkswagen | Golf | GTI GLX |
| 1995-1998,2002-2005 | Volkswagen | Golf | GTI VR6 |
| 1997 | Volkswagen | Golf | Jazz |
| 1997-1998 | Volkswagen | Golf | K2 |
| 1994 | Volkswagen | Golf | Limited Edition |
| 1995 | Volkswagen | Golf | Sport |
| 1999,2005 | Volkswagen | Golf | TDI |
| 1997 | Volkswagen | Golf | Trek |
| 1999 | Volkswagen | Golf | Wolfsburg Edition |
| 2006-2007 | Volkswagen | GTI | Base |
Share

SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.
- Choosing a selection results in a full page refresh.
- Opens in a new window.